Rental Yield
Rental Comparative Analysis amongst Kovan Residences, Kovan Regency and Stars Of Kovan.
Kovan Regency Aug 2021 Average Rental Yield Analysis
Unit Size | Average Monthly Rent (S$) | No. of Rental Contracts | Average Price (S$) | No. of Transactions | Rental Yield (%) |
---|---|---|---|---|---|
500 to 600 | 2,161 | 19 | 859,000 | 5 | 3 |
600 to 700 | 2,288 | 4 | 898,333 | 3 | 3.1 |
700 to 800 | 2,671 | 7 | 1,159,000 | 2 | 2.8 |
800 to 900 | 3,033 | 6 | 1,303,250 | 4 | 2.8 |
900 to 1,000 | 3,007 | 7 | 1,375,000 | 1 | 2.6 |
1,000 to 1,100 | 3,192 | 12 | 1,540,000 | 1 | 2.5 |
1,100 to 1,200 | 3,373 | 8 | 1,620,000 | 1 | 2.5 |
Kovan Residences Aug 2021 Average Rental Yield Analysis
Unit Size | Average Monthly Rent (S$) | No. of Rental Contracts | Average Price (S$) | No. of Transactions | Rental Yield (%) |
---|---|---|---|---|---|
800 to 900 | 2,975 | 10 | 1,050,000 | 1 | 3.4 |
900 to 1,000 | 2,833 | 3 | 1,320,000 | 1 | 2.6 |
1,200 to 1,300 | 3,764 | 14 | 1,646,270 | 7 | 2.7 |
1,400 to 1,500 | 4,433 | 3 | 1,845,000 | 2 | 2.9 |
1,700 to 1,800 | 5,333 | 9 | 2,173,333 | 6 | 2.9 |
1,800 to 1,900 | 4,200 | 1 | - | - | - |
Stars Of Kovan Aug 2021 Average Rental Yield Analysis
Unit Size | Average Monthly Rent (S$) | No. of Rental Contracts | Average Price (S$) | No. of Transactions | Rental Yield (%) |
---|---|---|---|---|---|
500 to 600 | 2,424 | 19 | 867,500 | 2 | 3.4 |
700 to 800 | 3,070 | 30 | 1,178,200 | 5 | 3.1 |
900 to 1,000 | 3,550 | 2 | 1,565,000 | 4 | 2.7 |
Rental Contracts Comparison
Kovan Regency Aug 2021 Rental Contracts
Lease Start | Street | Unit size (sqft) | Number of bedrooms | Monthly rent (S$) | Monthly rent (Est. S$ psf) |
---|---|---|---|---|---|
01/07/2021 | KOVAN RISE | 500 to 600 | 1 | 2,000 | 3.6 |
01/07/2021 | KOVAN RISE | 1,700 to 1,800 | 4 | 4,700 | 2.7 |
01/07/2021 | KOVAN RISE | 700 to 800 | 2 | 2,600 | 3.5 |
01/07/2021 | KOVAN RISE | 1,000 to 1,100 | 3 | 3,000 | 2.9 |
01/07/2021 | KOVAN RISE | 500 to 600 | 1 | 2,200 | 4 |
01/07/2021 | KOVAN RISE | 1,100 to 1,200 | 3 | 3,300 | 2.9 |
01/07/2021 | KOVAN RISE | 2,100 to 2,200 | 4 | 5,000 | 2.3 |
01/07/2021 | KOVAN RISE | 1,200 to 1,300 | 4 | 4,500 | 3.6 |
01/07/2021 | KOVAN RISE | 800 to 900 | 3 | 2,750 | 3.2 |
01/07/2021 | KOVAN RISE | 1,100 to 1,200 | 3 | 3,450 | 3 |
01/07/2021 | KOVAN RISE | 600 to 700 | 1 | 2,200 | 3.4 |
01/07/2021 | KOVAN RISE | 1,000 to 1,100 | 3 | 3,600 | 3.4 |
01/07/2021 | KOVAN RISE | 800 to 900 | 3 | 3,200 | 3.8 |
01/07/2021 | KOVAN RISE | 1,000 to 1,100 | 3 | 3,700 | 3.5 |
01/06/2021 | KOVAN RISE | 1,000 to 1,100 | 3 | 3,500 | 3.3 |
01/06/2021 | KOVAN RISE | 1,100 to 1,200 | 3 | 3,300 | 2.9 |
01/06/2021 | KOVAN RISE | 1,000 to 1,100 | 3 | 3,000 | 2.9 |
01/06/2021 | KOVAN RISE | 1,000 to 1,100 | 3 | 3,000 | 2.9 |
01/06/2021 | KOVAN RISE | 500 to 600 | 2 | 2,200 | 4 |
01/06/2021 | KOVAN RISE | 600 to 700 | 2 | 2,350 | 3.6 |
Kovan Residences Aug 2021 Rental Contracts
Lease Start | Street | Unit size (sqft) | Number of bedrooms | Monthly rent (S$) | Monthly rent (Est. S$ psf) |
---|---|---|---|---|---|
01/07/2021 | KOVAN ROAD | 900 to 1,000 | 2 | 2,900 | 3.1 |
01/07/2021 | KOVAN ROAD | 1,200 to 1,300 | 3 | 3,600 | 2.9 |
01/07/2021 | KOVAN ROAD | 1,200 to 1,300 | 3 | 3,500 | 2.8 |
01/07/2021 | KOVAN ROAD | 1,200 to 1,300 | 3 | 4,000 | 3.2 |
01/07/2021 | KOVAN ROAD | 800 to 900 | 2 | 2,800 | 3.3 |
01/07/2021 | KOVAN ROAD | 800 to 900 | 2 | 3,000 | 3.5 |
01/07/2021 | KOVAN ROAD | 900 to 1,000 | 2 | 3,000 | 3.2 |
01/06/2021 | KOVAN ROAD | 900 to 1,000 | 2 | 2,600 | 2.7 |
01/06/2021 | KOVAN ROAD | 800 to 900 | 2 | 3,000 | 3.5 |
01/06/2021 | KOVAN ROAD | 1,200 to 1,300 | 3 | 3,600 | 2.9 |
01/06/2021 | KOVAN ROAD | 800 to 900 | 2 | 3,000 | 3.5 |
01/06/2021 | KOVAN ROAD | 1,200 to 1,300 | 3 | 3,700 | 3 |
01/06/2021 | KOVAN ROAD | 1,400 to 1,500 | 4 | 4,100 | 2.8 |
01/06/2021 | KOVAN ROAD | 1,400 to 1,500 | 4 | 4,600 | 3.2 |
01/06/2021 | KOVAN ROAD | 1,800 to 1,900 | 4 | 4,200 | 2.3 |
01/06/2021 | KOVAN ROAD | 1,700 to 1,800 | 4 | 5,600 | 3.2 |
01/06/2021 | KOVAN ROAD | 1,700 to 1,800 | 4 | 5,100 | 2.9 |
01/06/2021 | KOVAN ROAD | 1,700 to 1,800 | 4 | 5,900 | 3.4 |
01/06/2021 | KOVAN ROAD | 800 to 900 | 2 | 3,300 | 3.9 |
01/06/2021 | KOVAN ROAD | 1,900 to 2,000 | 4 | 5,250 | 2.7 |
Stars Of Kovan Aug 2021 Rental Contracts
Lease Start | Street | Unit size (sqft) | Number of bedrooms | Monthly rent (S$) | Monthly rent (Est. S$ psf) |
---|---|---|---|---|---|
01/07/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,100 | 4.1 |
01/07/2021 | UPPER SERANGOON ROAD | 500 to 600 | 1 | 2,500 | 4.5 |
01/07/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,100 | 4.1 |
01/07/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,000 | 4 |
01/07/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,100 | 4.1 |
01/07/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,000 | 4 |
01/07/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 2,800 | 3.7 |
01/07/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,000 | 4 |
01/06/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,000 | 4 |
01/06/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,300 | 4.4 |
01/06/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,300 | 4.4 |
01/06/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,100 | 4.1 |
01/05/2021 | UPPER SERANGOON ROAD | 500 to 600 | 1 | 2,400 | 4.4 |
01/05/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,200 | 4.3 |
01/05/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,200 | 4.3 |
01/05/2021 | UPPER SERANGOON ROAD | 1,000 to 1,100 | 3 | 4,200 | 4 |
01/05/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,450 | 4.6 |
01/05/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,000 | 4 |
01/05/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,050 | 4.1 |
01/05/2021 | UPPER SERANGOON ROAD | 700 to 800 | 2 | 3,100 | 4.1 |
Again, you will find that the rentals and yields from these 3 condominiums easily surpassed S$3000 per month and 3% respectively. Usually such attractive returns could only be achieved in downtown city at core central regions (CCR) such as Orchard, Novena, Newton or Bukit Timah areas. Now, you do not need to fork out tens of millions to achieve the same phenomenal returns as CCR properties anymore.
Disclaimer :
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision.